Date: 06/11/2024
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 87.63 | 89.05 | -1.594 | 48.53 | 80.568 |
Gross Profit (Loss) | 26.1 | 26.26 | -0.609 | 14.48 | 80.248 |
Operational Profit (Loss) | 13.06 | 14.09 | -7.31 | 2.76 | 373.188 |
Net profit (Loss) | 10.65 | 13.05 | -18.39 | 1.96 | 443.367 |
Total Comprehensive Income | 10.87 | 12.19 | -10.828 | 1.16 | 837.068 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 136.15 | 138.94 | -2.008 |
Gross Profit (Loss) | 40.6 | 39.97 | 1.576 |
Operational Profit (Loss) | 15.82 | 17.47 | -9.444 |
Net profit (Loss) | 12.61 | 15.73 | -19.834 |
Total Comprehensive Income | 12.03 | 14.98 | -19.692 |
Total Shareholders Equity (after Deducting Minority Equity) | 241.06 | 237.8 | 1.37 |
Profit (Loss) per Share | 0.63 | 0.79 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Sales decreased during this quarter compared to the same quarter of the previous year by 1.42 million riyals, a percentage of 1.59 %, which is considered a slight decrease. This is due to a decline in retail sales. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Net profit decreased in the current quarter compared to the same quarter of the previous year by18.39% due to: –
– Increase in general and administrative expenses in the current quarter compared to the same quarter of the previous year.
– Financing cost increased in the current quarter compared to the same quarter last year. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Sales increased in the current quarter compared to the previous quarter by 80.57% due to seasonal demand. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Net profit increased in the current quarter compared to the previous quarter by 443.37% due to increase in Sales by 80.57 % in the current quarter caused by the seasonal demand. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | Sales decreased in the current period by a percentage of 2.01 %, compared to the same period of the previous year due to retail sales decline |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Net profit decreased in the current period by 19.83% compared to the same period of the previous year due to :-
– Increase in general and administrative expenses in the current period compared to the same period of the previous year.
– Financing cost increased in the current period compared to the same period of the previous year. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | Nothing |
Reclassification of Comparison Items | Nothing |
Additional Information | Nothing |